Mortgage Plan From Bank:
Preferential Mortgage Plan | |
Rate | As low as H+1.30% (cap 2.50%) *Enjoy Mortgage-Link Account |
Net Rate (p.a.) | As low as 1.44%* |
Loan-to-Value Ratio | up to 90% |
Loan Tenor | 30 years |
Cash Rebate | up to 1.0% |
Vendor Payment Terms:
Payment Plan | Payment detail | Discount |
A. 180-day Cash Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 95% of the purchase price within 180 days. | 5% |
A1. 180-day Easy First Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 95% of the purchase price within 180 days. | 4% |
A2. 180-day Flexible First Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 95% of the purchase price within 180 days. | 4% |
A3. 180-day standby Second Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 95% of the purchase price within 180 days. | 4% |
B. Dream House Investment with 360-day Cash Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 360 days. | 3.5% |
B1. Dream House Investment with 360-day Easy First Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 360 days | 2.5% |
B2. Dream House Investment with 360-day Flexible First Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 360 days | 2.5% |
B3. Dream House Investment with 360-day Standby Second Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 360 days | 2.5% |
C. Make Home Easy with Flex-480 Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 480 days | 3% |
C1. Make Home Easy with Flex-480 Standby Second Mortgage Loan Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 120 days 3. 90% of the purchase price within 480 days | 2% |
D. Stage Payment Plan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 60 days 3. 90% of the purchase price within 14 days. | 1.5% |
D1. Stage Standby Second Mortgage Loan Payment Pan | 1. The preliminary deposit equivalent to 5% of the purchase price 2. 5% of the purchase price being further deposit within 60 days 3. 90% of the purchase price within 14 days. | 0.5% |
* For more details please contact us. (WHATSAPP: 9608 3114)
** The above information is for reference only, and subject to the latest announcement of HKMA & HKMC.
In addition to the corresponding discount on the Price | Discount |
1. Privilege for「Club Wheelock」member | 1% |
2. Early Bird Purchase Discount | 1% |
3. “Wheelock Living” Facebook Page Likers’ Discount | 1% |
4. “Kowloon Station Today Kai Tak Tomorrow” Discount | 1% |
5. Seaside living at KAI TAK HARBOUR Discount | 1% |
6. Glimpsing a Bright Future of Kai Tak Discount | 1% |
7. Starting a fabulous newlywed life in Kai Tak Discount | 1% |
8. Stamp Duty Discount | 8.5% |
9. Wheelock Group Home Purchasing Discount | 2.5% |
^ For completed residential properties with property value below HK$9 million, the maximum loan amount shall either be (a) calculated at the maximum LTV ratio of 80% and up to 90% or (b) capped at HK$7.2 million, whichever is lower. If the property value is at or above HK$9 million (up to the cap of HK$10 million), the maximum loan amount shall be calculated at the maximum LTV ratio of 80%. If the property value is at or above HK$10 million, the maximum loan amount shall be calculated at the maximum LTV ratio of 50%
# For properties with property value is at or above HK$4.5 million (up to the cap of HK$6 million), the maximum loan amount shall be calculated at the maximum LTV ratio of 80%. If the property value is at or below HK$10 million, the maximum loan amount shall be calculated at the maximum LTV ratio of 60%, the property value is above HK$10 million, the maximum loan amount shall be calculated at the maximum LTV ratio of 50%.
You can refer to the “Maximum LTV Ratio” of the HKMCI website for details.
http://www.hkmc.com.hk/eng/our_business/mortgage_insurance_programme.html
Contact us by phone or whatsapp anytime
Service Hotline: 2836 6121 / 2836 6183
WHATSAPP: 9608 3114
RicaMortgage Pro APP provides one stop mortgage support, tools and services to help you find out which mortgage loans that best suits your financial situation.
IOS : http://apple.co/1Nbxhzo
Android : http://bit.ly/1IJhbJb